Prepaid Marketplace of India With Least Costs for Sellers
We are committed to providing the best quality at the lowest prices. We are low-cost Marketplace so we enable our sellers to provide the Best Price.
Zest No Cost EMI Buy Now Pay Later Buy International.
No products
New product
Launch Date | December 15, 2015 (Official) | |
Brand | Celkon | |
Model | C26 | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Mini SIM2: Mini | |
Network | 4G: Not Available, 3G: Not Available, 2G: Available |
Height | 122.6 mm Compare Size | |
Width | 51 mm | |
Thickness | 14 mm | |
Weight | 75 grams | |
Colours | Black |
Screen Size | 2.4 inches (6.1 cm) | |
Screen Resolution | 240 x 320 pixels | |
Pixel Density | 167 ppi | |
Display Type | TFT | |
Screen to Body Ratio | 28.55 % |
Expandable Memory | ![]() |
MAIN CAMERA | ||
Resolution | 1.3 MP Primary Camera | |
Image Resolution | 1280 x 1024 Pixels | |
Camera Features | Digital Zoom |
Capacity | 800 mAh | |
Type | Li-ion |
SIM Size | SIM1: Mini, SIM2: Mini | |
Network Support | 2G | |
SIM 1 | 2G Bands: GSM 1800 / 900 MHz GPRS: Available | |
SIM 2 | 2G Bands: GSM 1800 / 900 MHz | |
Bluetooth | ![]() |
FM Radio | ![]() | |
Loudspeaker | ![]() | |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration | |
Music | ![]() | |
Special Features | Torch Light, Multi Languages, Auto Call Recording, Mobile Tracker |
Games | ![]() | |
Browser | ![]() | |
Phone Book | ![]() | |
Other Facilities | Calculator, Stopwatch, World clock, Calendar, Alarm |
Viewed products
We are committed to providing the best quality at the lowest prices. We are low-cost Marketplace so we enable our sellers to provide the Best Price.