Prepaid Marketplace of India With Least Costs for Sellers
We are committed to providing the best quality at the lowest prices. We are low-cost Marketplace so we enable our sellers to provide the Best Price.
Zest No Cost EMI Buy Now Pay Later Buy International.
No products
17991
Refurbished
For Inqueires / Questions Call us On 6300911600 (10AM to 6Pm Monday To Saturday)
Ships within 48 hours
NOTE: This is a used product. It comes with Brand Box,Charger and Earphone (As Per In Box Accessories). The product is under very good condition and almost looks brand new. You may expect few scratches on the body of the phone, which will be visible from a distance of 10-15 inch not beyond that. There will be no dents and no scracthes on display. Phone is covered with 6 months warranty from us. Colour will be sent as per availability.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2017, May |
---|---|---|
Status | Available. Released 2017, June |
BODY | Dimensions | 174.1 x 88.7 x 7.6 mm (6.85 x 3.49 x 0.30 in) |
---|---|---|
Weight | 211 g (7.44 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.44 inches, 114.3 cm2 (~74.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~342 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 7.1.1 (Nougat), MIUI 11 |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | [email protected], [email protected] |
SELFIE CAMERA | Single | 5 MP, f/2.0 |
---|---|---|
Video | [email protected] |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Ion 5300 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 3.0 |
MISC | Colors | Gold, Matte Black |
---|---|---|
Models | MDE40, MDI40 | |
SAR | 1.22 W/kg (head) 0.71 W/kg (body) |
Viewed products
We are committed to providing the best quality at the lowest prices. We are low-cost Marketplace so we enable our sellers to provide the Best Price.